Timeless Style Defined

Napapijri Size Guide

Mens Jackets & Tops

SIZE XS S M L XL XXL 3XL
IT / DE 46 48 50 52 56 58 62
FR 44-46 46-48 48-50 50-52 54-56 56-58 60-62
ES 44 46 48 50 54 56 60
UK 36 38 40 42 48 50 54
CHEST 88 - 92 92 - 96 96 - 100 100 - 104 104 - 111 111 - 118 118 - 125
HIP 86 - 90 90 - 94 94 - 98 98 - 102 102 - 109 109 - 116 116 - 123
WAIST 78 - 82 82 - 86 86 - 90 90 - 94 94 - 101 101 - 108 108 - 115
NECK 38.3 39.7 41.1 42.5 43.9 45.3 46.7

 

Mens Trousers

INTERNATIONAL SIZE XS S M L XL XL-XXL XXL XXXL
SIZE 28 29-30 31-33 34-35 36 38 40 42-44
IT 28 29-30 31-33 34-35 36 38 40 42-44
FR 28 29-30 31-33 34-35 36 38 40 42-44
ES 28 29-30 31-33 34-35 36 38 40 42-44
DE 28 29-30 31-33 34-35 36 38 40 42-44
UK 10 12 14-15 16 18 20 22 24-26
WAIST 75-77 78-82 82.5-89.5 90-94.5 95-97 100-102 105-107 110-117
HIP 94.5-96.5 97-101.5 102-109 109-114 114-116.5 116.5-121.5 121.5-126.5 126.5-136.5
INSEAM 85 85 85-86 86 86 87 87 87
INSEAM - SKI PANT 72-74 74-76 76-77 77-79 79 79-80 80 80-81

 

Mens Footwear

EU 39 40 41 42 43 44 45 46 47
UK 5.5 6.5 7 8 9 10 10.5 11 12
US 6.5 7.5 8 9 10 11 11.5 12 12.5
JP 24.5 25 26 26.5 27.5 28 29 29.5 30.5

 

Womens Jackets & Tops

SIZE XXS XS S M L XL XXL
IT 36-38 38-40 42 44 46-48 50 52-54
FR 34-36 36-38 40 42 44-46 48 50-52
ES/DE 32-34 34-36 38 40 42-44 46 48-50
UK 4-6 6-8 10 12 14-16 18 20-22
CHEST 74 - 82 78 - 86 86 - 90 90 - 94 94 - 100 100 - 106 106 - 112
HIP 82 - 90 86 - 94 94 - 98 98 - 102 102 -108 108 -114 114 -120
WAIST 54 - 62 58 - 66 66 - 70 70 - 74 74 - 80 80 - 86 86 - 92
NECK 35.5 - 36.8 36.8 - 38.3 39.5 40.7 41.9 43.7 45.5

 

Womens Trousers

INTERNATIONAL SIZE XXS XS S M L XL XXL XXXL
SIZE 26 27 28 29-30 31-32 32-33 34-36 36-38
IT 26 27 28 29-30 31-32 32-33 34-36 36-38
FR 26 27 28 29-30 31-32 32-33 34-36 36-38
ES 26 27 28 29-30 31-32 32-33 34-36 36-38
DE 26 27 28 29-30 31-32 32-33 34-36 36-38
UK 6 8 10 12-14 16-18 20 22 24
WAIST 67-71 71-75 75-78 78-83 83-88 85.5-90.5 90.5-98 93-103
HIP 87-91 91-95 95-98 98-103 103-108 105.5-110.5 110.5-118 113-123
INSEAM 78 78 79 79 80 80 82 82

 

Womens Footwear

EU 35 36 37 38 39 40 41 42
UK 2.5 3.5 4 5 6 6.5 7 8
US 5 6 6.5 7.5 8.5 9 9.5 10
JP 22.5 23 23.5 24 25 25.5 26 27